Home > Compensation Plan
Compensation Plan
The Well-Balanced, Righteous Compensation Plan shows the Company's Vision for Success of All Atomy Members.
GRADE | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Dealership | Sales Rep | Agent | Special Agent | Dealer | E.D | E.D | E.D | E.D |
Daily Performance (smaller group) | ACC ≥ 300,000 PV | ACC ≥ 300,000 PV | ≥ 700,000 PV | ≥ 1,500,000 PV | ≥ 2,400,000 PV | ≥ 6,000,000 PV | ≥ 20,000,000 PV | ≥ 50,000,000 PV |
Score | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
ACC : Accumulate / < : More than
We count the points that you earned daily from Wednesday to the following Tuesday, and pay on the next Tuesday.
Mastership | Prerequisite | Rate of Masters' Bonus |
---|---|---|
Sales Master |
Special Agent with a minimum of 2.5 million Group PV under each leg. If the total PV of the smaller leg exceeds 300,000 PV, personal PV acquired during the point accumulation period can be added to the smaller leg to achieve Mastership. |
10% of total PV distributed equally to Sales Masters |
Diamond Master | Dealer with minimum 2 Sales Masters under each leg | 5% of total PV distributed equally to Diamond Masters and higher Masterships |
Sharon-Rose Master | E.D. with minimum 2 Diamond Masters under each leg | 2% of total PV distributed equally to Sharon-Rose Masters and higher Masterships |
Star Master | E.D. with minimum 2 Sharon-Rose Masters under each leg | 1.2% of total PV distributed equally to Star Masters and higher Masterships |
Royal Master | E.D. with minimum 2 Star Masters under each leg | 1% of total PV distributed equally to Royal Masters and higher Masterships |
Crown Master | E.D. with minimum 2 Royal Masters under each leg | 0.5% of total PV distributed equally to Crown Masters and higher Masterships |
Imperial Master | E.D. with minimum 2 Crown Masters under each leg | 0.3% of total PV distributed equally to Imperial Masters |
Masters’ Bonus will be paid on the 7th and 22nd of each month.
Point accumulation period: 1st - 15th, 16th - end of month.
Mastership | Pre-requisite | Conditions |
---|---|---|
Sales Master, Diamond Master, Sharon-Rose Master |
No restrictions on promotion. |
1. No conditions for continuous position maintenance. 2. Unlimited Timeline (only with valid membership statue) 3. Promotion of two levels in one entry is not permitted beyond Diamond Master level. |
Star Master, Royal Master, Crown Master, Imperial Master |
Must achieve previous Mastership 3 times before being promoted onto the next Mastership level |
Mastership | Incentives | |
---|---|---|
One-Off | Monthly | |
Sales Master | HemoHIM 1 Set, Atomy The Fame 1 Set, Atomy Evening Care 1 Set | |
Diamond Master | NZD $1,000 cash, HemoHIM 1 Set, Atomy The Fame 1 Set, Atomy Evening Care 1 Set | |
Sharon-Rose Master | NZD $2,500 cash, 2 Travel Tickets | |
Star Master | NZD $12,000 cash, 4 Travel Tickets | |
Royal Master | NZD $60,000 cash, 4 Travel Tickets | NZD $4,000 / month Sponsorship Activities |
Crown Master | NZD $450,000 cash, 4 Travel Tickets | NZD $8,000/month Sponsorship Activities |
Imperial Master | NZD $1,200,000 cash, NZD $150,000 Luxury Sedan, 4 Travel Tickets | NZD $15,000/month Sponsorship Activities |
※ The total amount of commission to members cannot exceed 35% of total sales income.
All calculation of commissions and bonus are automatically set to this limit.